JP Player Level, Equipment Rank, and Quest Area Timeline

It has been 237 days since global launch.

Max Player Level Max Equipment Rank Furthest Quest Area JP Release Date Days After JP Launch
80 - - 2018-02-15 0
85 8-3 9 2018-03-15 28
88 8-5 10 2018-04-16 60
90 - - 2018-04-30 74
93 9-3 11 2018-05-15 89
95 - - 2018-05-31 105
98 9-5 12 2018-06-15 120
100 - - 2018-06-30 135
102 10-3 13 2018-07-17 152
105 10-4 14 2018-08-15 181
107 10-5 15 2018-09-18 215
110 11-3 16 2018-10-18 245
112 11-4 17 2018-11-19 277
115 11-5 18 2018-12-19 307
118 12-3 19 2019-01-18 337
121 12-4 20 2019-02-15 365
124 12-5 21 2019-03-19 397
127 13-3 22 2019-04-19 428
130 13-4 23 2019-05-17 456
133 13-5 24 2019-06-18 488
136 14-3 25 2019-07-18 518
139 14-4 26 2019-08-15 546
142 14-5 27 2019-09-16 578
145 15-3 28 2019-10-16 608
148 15-4 29 2019-11-15 638
151 15-5 30 2019-12-20 673
154 16-3 31 2020-01-16 700
157 16-4 32 2020-02-15 730
160 16-5 33 2020-04-15 790
163 17-3 34 2020-05-15 820
166 17-4 35 2020-06-17 853
169 17-5 36 2020-07-15 881
172 18-3 37 2020-08-15 912
175 18-4 38 2020-09-19 947
178 18-5 39 2020-10-15 973
181 19-3 40 2020-11-21 1010
184 19-4 41 2020-12-21 1040
187 19-5 42 2021-01-22 1072
190 20-3 43 2021-02-15 1096
193 20-4 44 2021-03-16 1125
196 20-5 45 2021-04-15 1155

Unlike other sections of the site, the data on this page does not come directly from game data. Rather, it was manually entered while referencing the Japanese wiki. As such, it will not be automatically updated like the rest of the site. If I made any mistakes, please let me know!

Last updated: 2021-04-24