JP Misc Features Timeline
It has been 237 days since global launch.
Features
Feature | JP Release Date | Days After JP Launch |
Luna Tower | 2018-09-13 | 210 |
Sanctum Survey | 2018-11-20 | 278 |
Unique equipment | 2018-11-26 | 284 |
Mana exchange gives additional grotto attempts | 2019-05-17 | 456 |
Master coins and master shop | 2019-05-17 | 456 |
6-star rarity | 2019-08-31 | 562 |
Friend battle | 2019-10-31 | 623 |
Ability to switch to lower rarity | 2020-08-15 | 912 |
Growth spheres | 2020-11-30 | 1019 |
Ability to skip arena fights | 2021-02-15 | 1096 |
Only require 200 exchange points to select a character from a focus banner ("spark"), down from 300 | 2021-03-31 | 1140 |
Ability to skip dungeons | 2021-04-13 | 1153 |
Dungeons
Dungeon | JP Release Date | Days After JP Launch |
Extreme | 2018-07-20 | 155 |
Extreme II | 2019-02-28 | 378 |
Extreme III | 2020-02-29 | 744 |
Extreme IV | 2021-04-12 | 1152 |
Grotto Quests
Grotto Level | JP Release Date | Days After JP Launch |
6 | 2018-11-29 | 287 |
7 | 2019-02-16 | 366 |
8 | 2019-11-15 | 638 |
9 | 2020-02-15 | 730 |
10 | 2020-08-20 | 917 |
11 | 2021-02-15 | 1096 |
Shards in Shop
Character | Shop | JP Release Date | Days After JP Launch |
Rin | Dungeon | 2018-06-19 | 124 |
Ayane | Arena | 2018-08-15 | 181 |
Misato | Dungeon | 2018-10-18 | 245 |
Tsumugi | Princess Arena | 2018-12-19 | 307 |
Matsuri | Dungeon | 2019-03-19 | 397 |
Christina | Master | 2019-05-17 | 456 |
Muimi | Master | 2019-05-17 | 456 |
Nanaka | Arena | 2019-05-17 | 456 |
Pecorine (Summer) | Master | 2019-07-18 | 518 |
Karyl (Summer) | Master | 2019-07-18 | 518 |
Suzume (Summer) | Master | 2019-08-15 | 546 |
Tamaki (Summer) | Master | 2019-08-15 | 546 |
Ayumi | Dungeon | 2019-08-28 | 559 |
Neneka | Master | 2019-09-18 | 580 |
Shinobu (Halloween) | Master | 2019-10-18 | 610 |
Misaki (Halloween) | Master | 2019-10-18 | 610 |
Chika (Christmas) | Master | 2019-12-20 | 673 |
Ayane (Christmas) | Master | 2019-12-20 | 673 |
Yui (New Year) | Master | 2020-01-16 | 700 |
Hiyori (New Year) | Master | 2020-01-16 | 700 |
Shizuru (Valentine) | Master | 2020-02-15 | 730 |
Pecorine (Princess) | Master | 2020-03-16 | 760 |
Kokkoro (Princess) | Master | 2020-06-17 | 853 |
Suzuna (Summer) | Master | 2020-06-17 | 853 |
Saren (Summer) | Master | 2020-06-17 | 853 |
Yui (Princess) | Master | 2020-07-15 | 881 |
Makoto (Summer) | Master | 2020-07-15 | 881 |
Maho (Summer) | Master | 2020-07-15 | 881 |
Labyrista | Master | 2020-09-19 | 947 |
Kyoka (Halloween) | Master | 2020-09-19 | 947 |
Rem | Master | 2020-11-21 | 1010 |
Emilia | Master | 2020-11-21 | 1010 |
Christina (Christmas) | Master | 2020-12-21 | 1040 |
Karyl (New Year) | Master | 2021-01-22 | 1072 |
Kokkoro (New Year) | Master | 2021-01-22 | 1072 |
Hiyori (Princess) | Master | 2021-02-15 | 1096 |
Karyl (Princess) | Master | 2021-03-16 | 1125 |
Rin [iDOLM@STER] | Master | 2021-03-16 | 1125 |
Uzuki | Master | 2021-03-16 | 1125 |
Arena Shuffles
Arena | JP Date | Days After JP Launch |
Arena | 2018-08-20 | 186 |
Princess Arena | 2019-02-19 | 369 |
Arena | 2020-02-18 | 733 |
Princess Arena | 2020-09-19 | 947 |
Arena | 2021-02-19 | 1100 |
Furniture Levels
Furniture Level Cap | JP Release Date | Days After JP Launch |
10 | 2018-02-15 | 0 |
13 | 2019-03-31 | 409 |
14 | 2019-05-17 | 456 |
15 | 2019-09-16 | 578 |
16 | 2019-12-20 | 673 |
17 | 2020-04-15 | 790 |
18 | 2020-08-15 | 912 |
19 | 2020-11-21 | 1010 |
20 | 2021-02-15 | 1096 |
Unlike other sections of the site, the data on this page does not come directly from game data. Rather, it was manually entered while referencing the Japanese wiki. As such, it will not be automatically updated like the rest of the site. If I made any mistakes, please let me know!
Last updated: 2021-04-24